CDE platform for Documents management & Payments, Validations, Workflows, BI report, and BIM.
FORMI-SA | Editor of E-Project® is a leading software development company specializing in innovative solutions for construction project management. With over 15 years of experience, FORMI-SA has established itself as a pioneer in the development of collaborative platforms, particularly in the realm of Common Data Environments (CDE). The company is the proud editor and distributor of E-PROJECT, a cutting-edge EDM and accounting platform hosted on the cloud.
E-PROJECT offers a professionally designed workflow interface management system, dynamic Business Intelligence (BI) tools, and seamless BIM integration. FORMI-SA's E-PROJECT platform is revolutionizing how stakeholders collaborate on projects across Europe, Africa, South America, and the Middle East. With a commitment to reliability and innovation, FORMI-SA continues to empower professionals to work efficiently from any location. The primary address of FORMI-SA | Editor of E-Project® is 21, Avenue de Fondeyre, Toulouse, Occitanie 31200, FR.
FORMI-SA | Editor of E-Project® remains dedicated to advancing the construction industry through its state-of-the-art software solutions. The company's focus on innovation and customer satisfaction positions it for continued growth and success in the global market. The information will be completed soon with the support of the company’s management. FORMI-SA | Editor of E-Project® invites you to discover how its solutions can transform your project management processes.
To the Manager of FORMI-SA | Editor of E-Project®, we invite you to create a customized and exclusive company showcase and product listing on our platform.
FORMI-SA | Éditeur d'E-Project® est une entreprise de développement de logiciels de premier plan, spécialisée dans les solutions innovantes pour la gestion de projets de construction. Forte de plus de 15 ans d'expérience, FORMI-SA s'est imposée comme un pionnier dans le développement de plateformes collaboratives, notamment dans le domaine des environnements de données communs (CDE). L'entreprise est fière d'être l'éditeur et le distributeur d'E-PROJECT, une plateforme de pointe pour l'EDM et la comptabilité hébergée sur le cloud.
E-PROJECT offre un système de gestion d'interface de workflow conçu par des professionnels, des outils dynamiques de Business Intelligence (BI) et une intégration BIM transparente. La plateforme E-PROJECT de FORMI-SA révolutionne la façon dont les parties prenantes collaborent sur des projets en Europe, en Afrique, en Amérique du Sud et au Moyen-Orient. Avec un engagement envers la fiabilité et l'innovation, FORMI-SA continue de permettre aux professionnels de travailler efficacement depuis n'importe quel endroit. L'adresse principale de FORMI-SA | Éditeur d'E-Project® est 21, Avenue de Fondeyre, Toulouse, Occitanie 31200, FR.
FORMI-SA | Éditeur d'E-Project® reste déterminée à faire progresser l'industrie de la construction grâce à ses solutions logicielles de pointe. L'attention que l'entreprise porte à l'innovation et à la satisfaction de ses clients la positionne pour une croissance et un succès continus sur le marché mondial. Les informations seront complétées prochainement avec le soutien de la direction de l'entreprise. FORMI-SA | Éditeur d'E-Project® vous invite à découvrir comment ses solutions peuvent transformer vos processus de gestion de projet.
Au responsable de FORMI-SA | Éditeur d'E-Project®, nous vous invitons à créer une vitrine d'entreprise et une liste de produits personnalisées et exclusives sur notre plateforme.
Compare FORMI-SA | Editor of E-Project® with 3 companies in Software-Development
| Comparison Field |
FORMI-SA | Editor of E-Pr...Main Company |
SIAD GroupView Profile |
Capstone RecruitmentView Profile |
ClovisView Profile |
|---|---|---|---|---|
|
Founded Year
|
— | 1996 | 2010 | 2018 |
|
Company Size
|
— | 11-50 | 11-50 | 11-50 |
|
City
|
Toulouse, Occitanie | Cowley, Oxford | Sydney, NSW | Paris, Île-de-France |
|
Country
|
France | United Kingdom | Australia | France |
|
Skills & Keywords
Comparing with main company
|
28 Total Skills
Construction Software
Project Management
BIM
Common Data Environment
EDM
Accounting Software
Workflow Management
Gestion de projet
Gestion financière
Construction software
Spécialisation BTP
workflow
EDMS
Chorus Pro
Plateforme collaborative
Accounting
Gestion des factures de travaux pour le BTP
GFI
Gestion documentaire
Interface Management
ingénierie et développement de systèmes de production et de contrôle
Gestion électronique de documents
Power BI
GED
Gestion des marchés publics
E-Project
Civil
Construction
|
19 Total
19 Unique
Unique Skills:
3D Laser Scanning
3D Modelling
3D Visualisation
Asbestos Cleaning
Asbestos Encapsulation
Asbestos Removal
+13
|
17 Total
17 Unique
Unique Skills:
Commercial Real Estate
Development
Engineering
ESG
Executive Search
Facilities Management
+11
|
11 Total
11 Unique
Unique Skills:
Architecture
Building
Building Information Modeling
Construction Management
Construction Tech
desktop & mobile applications
+5
|
Other organizations in the same industry
This company is also known as