R&D centre in 𝗜𝗻𝗳𝗼𝗿𝗺𝗮𝘁𝗶𝗼𝗻 𝗮𝗻𝗱 𝗖𝗼𝗺𝗺𝘂𝗻𝗶𝗰𝗮𝘁𝗶𝗼𝗻 𝗧𝗲𝗰𝗵𝗻𝗼𝗹𝗼𝗴𝗶𝗲𝘀
PMF Research | ICT Research and Development Centre 🥽 is a leading international research and development center in Information and Communication Technologies (ICT). Established in 2003 in Catania, Italy, PMF Research focuses on cutting-edge technologies, including augmented reality (AR), virtual reality (VR), artificial intelligence (AI), and big data.
Located at Via Mario Sangiorgi 37, Catania, CT 95129, IT, PMF Research collaborates with research centers, public administrations, and private companies on numerous projects both in Italy and across Europe. Through innovation and a commitment to excellence, PMF Research | ICT Research and Development Centre 🥽 continues to drive advancements in the digital landscape.
PMF Research | ICT Research and Development Centre 🥽 is dedicated to exploring new horizons in technology and delivering impactful solutions. The company's forward-thinking approach positions it as a key player in the evolution of ICT. PMF Research invites you to explore the endless possibilities of technology. Manager, we invite you to create a customized and exclusive company showcase and product listing on our platform.
PMF Research | ICT Research and Development Centre 🥽 è un importante centro internazionale di ricerca e sviluppo nel campo delle tecnologie dell'informazione e della comunicazione (ICT). Fondata nel 2003 a Catania, Italia, PMF Research si concentra su tecnologie all'avanguardia, tra cui la realtà aumentata (AR), la realtà virtuale (VR), l'intelligenza artificiale (AI) e i big data.
Situata in Via Mario Sangiorgi 37, Catania, CT 95129, IT, PMF Research collabora con centri di ricerca, pubbliche amministrazioni e aziende private in numerosi progetti sia in Italia che in tutta Europa. Grazie all'innovazione e all'impegno per l'eccellenza, PMF Research | ICT Research and Development Centre 🥽 continua a guidare i progressi nel panorama digitale.
PMF Research | ICT Research and Development Centre 🥽 si dedica all'esplorazione di nuovi orizzonti tecnologici e alla fornitura di soluzioni di grande impatto. L'approccio lungimirante dell'azienda la posiziona come un attore chiave nell'evoluzione dell'ICT. PMF Research vi invita a esplorare le infinite possibilità della tecnologia. Manager, la invitiamo a creare una vetrina aziendale e un elenco di prodotti personalizzati ed esclusivi sulla nostra piattaforma.
Compare PMF Research | ICT Research and Development Centre 🥽 with 3 companies in Research-Services
| Comparison Field |
PMF Research | ICT Resear...Main Company |
Time TravellerView Profile |
JO
JO Group | Digital T...View Profile |
Theia InnovationView Profile |
|---|---|---|---|---|
|
Founded Year
|
— | 0 | 1998 | 2023 |
|
Company Size
|
— | 11-50 | 11-50 | 2-10 |
|
City
|
Catania, CT | Catania, Sicilia | Napoli, NA | |
|
Country
|
Italy | Italy | Italy | |
|
Skills & Keywords
Comparing with main company
|
31 Total Skills
Augmented Reality
Virtual Reality
Artificial Intelligence
Big Data
ICT Research
R&D
Digital Transformation
VR
IoT
machine learning
blockchain
innovazione
web semnatico
JO Group
AR
ICT
augmented reality
digital security
Sicilia
virtual reality
AI
intelligenza artificiale
R&S
VPN
IA
MR
mixed reality
big data
ricerca & sviluppo
Catania
digital transformation
|
6 Total
1 Common
5 Unique
Match
3%
Common Skills:
Artificial Intelligence
Unique Skills:
Extended Reality
Game
Technology
Unity
XR
|
35 Total
35 Unique
Unique Skills:
app development
business plan
cittadinanza europea
consulenza
digital marketing
economia
+29
|
8 Total
8 Unique
Unique Skills:
AIoT
artifical intelligence
computer vision
IIoT
Industry 4.0
metaverso
+2
|
Other organizations in the same industry
This company is also known as