ConClimate | Substain

ConClimate | Substain

Environmental-Services

München, Bayern
Germany
Company Tagline

Consulting für Klima und Umwelt

Industry Category
Environmental-Services
Company Description

ConClimate | Substain is a leading provider of environmental services, dedicated to guiding businesses through the complexities of climate protection, ESG management, and regulatory compliance. Based in München, Bayern, ConClimate | Substain empowers medium-sized and large enterprises to navigate the evolving landscape of the Corporate Sustainability Reporting Directive (CSRD), European Sustainability Reporting Standards (ESRS), and the EU Taxonomy.

With a team of interdisciplinary experts, ConClimate | Substain combines deep subject matter expertise with practical know-how. The company excels in developing decarbonization strategies and integrating sustainability into intricate value chains. Through interactive ESG workshops, ConClimate | Substain equips employees with the knowledge and enthusiasm needed to embrace change and drive sustainability initiatives forward.

ConClimate | Substain’s flagship Substain® software solution offers unparalleled capabilities for digital sustainability management and ESG reporting. Designed to meet all ESG requirements, including EU Taxonomy regulations, Substain® streamlines the management of complex corporate structures and value creation processes. ConClimate | Substain ensures ESG data is captured, evaluated, and presented efficiently, following the "Single Input, Multiple Output" principle. ConClimate | Substain is located at Schatzbogen 39, München, Bayern 81829, DE. We invite the manager of ConClimate | Substain to create a customized and exclusive company showcase and product listing on our platform.

ConClimate | Substain ist ein führender Anbieter von Umweltdienstleistungen, der sich zum Ziel gesetzt hat, Unternehmen durch die Komplexität von Klimaschutz, ESG-Management und Einhaltung gesetzlicher Vorschriften zu führen. ConClimate | Substain mit Sitz in München, Bayern, ermöglicht mittelständischen und großen Unternehmen, sich in der sich entwickelnden Landschaft der Corporate Sustainability Reporting Directive (CSRD), der European Sustainability Reporting Standards (ESRS) und der EU-Taxonomie zurechtzufinden.

Mit einem Team aus interdisziplinären Experten verbindet ConClimate | Substain fundiertes Fachwissen mit praktischem Know-how. Das Unternehmen zeichnet sich durch die Entwicklung von Dekarbonisierungsstrategien und die Integration von Nachhaltigkeit in komplexe Wertschöpfungsketten aus. In interaktiven ESG-Workshops vermittelt ConClimate | Substain den Mitarbeitern das Wissen und die Begeisterung, die sie benötigen, um Veränderungen anzunehmen und Nachhaltigkeitsinitiativen voranzutreiben.

Die Vorzeige-Softwarelösung Substain® von ConClimate | Substain bietet beispiellose Möglichkeiten für digitales Nachhaltigkeitsmanagement und ESG-Berichterstattung. Substain® wurde entwickelt, um alle ESG-Anforderungen, einschließlich der EU-Taxonomie-Verordnungen, zu erfüllen, und rationalisiert die Verwaltung komplexer Unternehmensstrukturen und Wertschöpfungsprozesse. ConClimate | Substain stellt sicher, dass ESG-Daten erfasst, ausgewertet und effizient präsentiert werden, gemäß dem Prinzip „Single Input, Multiple Output“. ConClimate | Substain befindet sich in Schatzbogen 39, München, Bayern 81829, DE. Wir laden den Manager von ConClimate | Substain ein, auf unserer Plattform eine maßgeschneiderte und exklusive Firmenpräsentation und Produktliste zu erstellen.

Key Personnel / Employees
Axel Banoth Delphine Teske Eleonora Zago Fabian Kauer

Compare Companies Side by Side

Compare ConClimate | Substain with 1 companies in Environmental-Services

2 Companies
Comparison Field
ConClimate | Substain
ConClimate | Substain
Main Company
Fit for CSRD
Fit for CSRD
View Profile
Founded Year
2024
Company Size
2-10
City
München, Bayern
Country
Germany
Skills & Keywords Comparing with main company
19 Total Skills
Environmental Services ESG Management Sustainability Reporting CSRD ESRS EU Taxonomy Decarbonization Klima- und Nachhaltigkeits-Strategie co2 bilanz esg software Software Nachhaltigkeitsmanagement Klimaschutzmaßnahmen und Nachhaltigkeit in Ihrem Unternehmen Klima-Management esg strategie Digitale Nachhaltigkeit CO₂-Footprint esrs co2 management wesentlichkeitsanalyse
3 Total 3 Unique
Unique Skills:
beratung csrd nachhaltigkeit
2
Total Companies
2024
Oldest Founded
1
Countries
22
Unique Skills

Similar Companies

Other organizations in the same industry

Northumberland Coast National Landscape
Environmental-Services

Conserving and enhancing the Northumberland Coast National Landscape for now and for future generati...

Alnwick, Northumberl...
United Kingdom
Musconetcong Watershed Association
Environmental-Services

An independent, non-profit organization dedicated to protecting and improving the quality of the Mus...

Asbury, NJ
Legionella Solutions North East
Environmental-Services

Legionella Risk Assessments, Control tasks and auditing services, provided in line with ACoP L8 and...

South Shields, Engla...
United Kingdom
Delta Pak
Environmental-Services

Sasvim ekologično!

Alternative Company Names

This company is also known as

ConClimate | Substain 气候变化|持续 कॉनक्लाइमेट | सबस्टैन