ClimateCare and Natural Capital Partners formed Climate Impact Partners—a world-leading Carbon Market Group.
Climate Impact Partners | B Corp™ stands as a world-leading carbon market group, dedicated to delivering impactful solutions for climate action. With a legacy built upon the expertise of Natural Capital Partners and ClimateCare, Climate Impact Partners drives change by placing a tangible price on carbon and channeling investments into vital carbon reduction projects, contributing significantly to global climate objectives. The company's commitment extends to collaborating with leading global corporations and project partners to achieve a monumental reduction of 1 billion tonnes of CO2, fostering economic transformation, improving global health, and revitalizing our planet.
Climate Impact Partners | B Corp™ achieves these ambitious goals through the creation of high-quality, carbon-financed projects that generate carbon credits and energy attribute certificates. These tools empower organizations to offset unavoidable emissions, incentivize sustainable practices through carbon pricing, and fulfill their climate commitments. The firm operates globally, with its primary address at 19 Eastbourne Terrace, London, England W2 1BA, GB, and additional locations in Paris, Bordeaux, Nairobi, San Francisco, Washington DC, Portland, São Paulo, Oaxaca, Los Angeles, Milwaukee, Guatemala City, Amsterdam, and Charlotte, North Carolina.
As a certified B Corp, Climate Impact Partners adheres to the highest standards of social and environmental performance. Climate Impact Partners is committed to pioneering market growth and maintaining unparalleled quality, maximizing its positive influence on the world. To the management of Climate Impact Partners | B Corp™: We invite you to create a customized and exclusive company showcase and product listing on our platform, highlighting your commitment to environmental stewardship and innovation.
Climate Impact Partners | B Corp™ est un groupe de premier plan sur le marché du carbone, dédié à fournir des solutions percutantes pour l'action climatique. Fort d'un héritage bâti sur l'expertise de Natural Capital Partners et ClimateCare, Climate Impact Partners stimule le changement en attribuant un prix tangible au carbone et en canalisant les investissements vers des projets essentiels de réduction du carbone, contribuant ainsi de manière significative aux objectifs climatiques mondiaux. L'engagement de l'entreprise s'étend à la collaboration avec des entreprises mondiales et des partenaires de projet de premier plan afin de réaliser une réduction monumentale d'un milliard de tonnes de CO2, favorisant la transformation économique, améliorant la santé mondiale et revitalisant notre planète.
Climate Impact Partners | B Corp™ atteint ces objectifs ambitieux grâce à la création de projets financés par le carbone de haute qualité qui génèrent des crédits carbone et des certificats d'attributs énergétiques. Ces outils permettent aux organisations de compenser les émissions inévitables, d'encourager les pratiques durables par le biais de la tarification du carbone et de remplir leurs engagements climatiques. La société opère à l'échelle mondiale, avec son adresse principale au 19 Eastbourne Terrace, Londres, Angleterre W2 1BA, GB, et d'autres sites à Paris, Bordeaux, Nairobi, San Francisco, Washington DC, Portland, São Paulo, Oaxaca, Los Angeles, Milwaukee, Guatemala City, Amsterdam et Charlotte, Caroline du Nord.
En tant que B Corp certifiée, Climate Impact Partners adhère aux normes les plus élevées en matière de performance sociale et environnementale. Climate Impact Partners s'engage à être un pionnier de la croissance du marché et à maintenir une qualité inégalée, maximisant ainsi son influence positive sur le monde. À la direction de Climate Impact Partners | B Corp™ : Nous vous invitons à créer une vitrine d'entreprise et une liste de produits personnalisées et exclusives sur notre plateforme, mettant en avant votre engagement en faveur de la gestion de l'environnement et de l'innovation.
Compare Climate Impact Partners | B Corp™ with 3 companies in Environmental-Services
| Comparison Field |
Climate Impact Partners |...Main Company |
act renewable GmbHView Profile |
MyCarbonView Profile |
Phoenix EnergyView Profile |
|---|---|---|---|---|
|
Founded Year
|
— | 2018 | 2018 | 2011 |
|
Company Size
|
— | 11-50 | 11-50 | 2-10 |
|
City
|
London, England | Munich, Bavaria | London, United Kingdom | Walnut Creek, CA |
|
Country
|
United Kingdom | Germany | United Kingdom | United States |
|
Skills & Keywords
Comparing with main company
|
15 Total Skills
Carbon Markets
Climate Action
Carbon Reduction
Carbon Offsets
Environmental Services
Sustainability
Renewable Energy
water stewardship
building supply chain resilience
carbon offsets
environmental instruments
renewable energy
biodiversity protection
carbon offsetting
carbon management
|
18 Total
18 Unique
Unique Skills:
bioenergy
carbon reduction
energy consultancy
energy efficiency
Guarantee of Origin (GO)
implementation services
+12
|
14 Total
14 Unique
Unique Skills:
carbon accounting
carbon consultancy
carbon consulting
carbon footprint management
Carbon Modelling
corporate footprinting
+8
|
6 Total
6 Unique
Unique Skills:
biochar
carbon credits
decarbonization
green energy
netzero
sustainability
|
Other organizations in the same industry
This company is also known as